Round of 32 | Last 16 | Quarter Finals | Semi Finals | Final |
---|---|---|---|---|
P1 | L16-1 | QF-01 | SEMI-01 | FINALIST-01 |
P2 | ||||
P3 | L16-2 | |||
P4 | ||||
P5 | L16-3 | QF-02 | ||
P6 | ||||
P7 | L16-4 | |||
P8 | ||||
P9 | L16-5 | QF-03 | SEMI-02 | |
P10 | ||||
P11 | L16-6 | |||
P12 | ||||
P13 | L16-7 | QF-04 | ||
P14 | ||||
P15 | L16-8 | |||
P16 | ||||
P17 | L16-9 | QF-05 | SEMI-03 | FINALIST-02 |
P18 | ||||
P19 | L16-10 | |||
P20 | ||||
P21 | L16-11 | QF06 | ||
P22 | ||||
P23 | L16-12 | |||
P24 | ||||
P25 | L16-13 | QF-07 | SEMI-04 | |
P26 | ||||
P27 | L16-14 | |||
P28 | ||||
P29 | L16-15 | QF-08 | ||
P30 | ||||
P31 | L16-16 | |||
P32 |